Adidas Originals Samba B75807 Black White Gum
Scala Taglie
inches
cm
Size US | Size EUR | Size UK | CM |
4 | 36 | 3.5 | 8.7 |
4.5 | 36 2/3 | 4 | 8.9 |
5 | 37 1/3 | 4.5 | 9.1 |
5.5 | 38 | 5 | 9.3 |
6 | 38 2/3 | 5.5 | 9.4 |
6.5 | 39 1/3 | 6 | 9.6 |
7 | 40 | 6.5 | 9.8 |
7.5 | 40 2/3 | 7 | 10 |
8 | 41 1/3 | 7.5 | 10.2 |
8.5 | 42 | 8 | 10.4 |
9 | 42 2/3 | 8.5 | 10.6 |
9.5 | 43 1/3 | 9 | 10.8 |
10 | 44 | 9.5 | 11 |
10.5 | 44 2/3 | 10 | 11.2 |
11 | 45 1/3 | 10.5 | 11.4 |
11.5 | 46 | 11 | 11.6 |
12 | 46 2/3 | 11.5 | 11.8 |
12.5 | 47 1/3 | 12 | 12 |
Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart