New Balance 997 U997Gy Made in USA Grey
スケールサイズ
inches
cm
Size EUR | Size US | Size UK | Foot LENGTH |
36 | 4 | 3.5 | 8.7 |
37 | 4.5 | 4 | 8.9 |
37.5 | 5 | 4.5 | 9.1 |
38 | 5.5 | 5 | 9.3 |
38.5 | 6 | 5.5 | 9.4 |
39.5 | 6.5 | 6 | 9.6 |
40 | 7 | 6.5 | 9.8 |
40.5 | 7.5 | 7 | 10 |
41.5 | 8 | 7.5 | 10.2 |
42 | 8.5 | 8 | 10.4 |
42.5 | 9 | 8.5 | 10.6 |
43 | 9.5 | 9 | 10.8 |
44 | 10 | 9.5 | 11 |
44.5 | 10.5 | 10 | 11.2 |
45 | 11 | 10.5 | 11.4 |
45.5 | 11.5 | 11 | 11.6 |
46.5 | 12 | 11.5 | 11.8 |
Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart
inches
cm
Size EUR | Size US | Size UK | Foot LENGTH |
36 | 4 | 3.5 | 8.7 |
37 | 4.5 | 4 | 8.9 |
37.5 | 5 | 4.5 | 9.1 |
38 | 5.5 | 5 | 9.3 |
38.5 | 6 | 5.5 | 9.4 |
39.5 | 6.5 | 6 | 9.6 |
40 | 7 | 6.5 | 9.8 |
40.5 | 7.5 | 7 | 10 |
41.5 | 8 | 7.5 | 10.2 |
42 | 8.5 | 8 | 10.4 |
42.5 | 9 | 8.5 | 10.6 |
43 | 9.5 | 9 | 10.8 |
44 | 10 | 9.5 | 11 |
44.5 | 10.5 | 10 | 11.2 |
45 | 11 | 10.5 | 11.4 |
45.5 | 11.5 | 11 | 11.6 |
46.5 | 12 | 11.5 | 11.8 |
Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart